“At JL, We Take Education Seriously.”
A committed team
JL Educational Institute opened its doors nearly two decades ago with the hope of teaching students with innovative methods and added care. While we continue to work on finding the illusive formula that will allow our students to get extra motivated and travel to uncharted intellectual territories, currently, over 97% of JL graduates get accepted into highly regarded universities in Canada, the United States and England. Some JL graduates have gone on to become lawyers, MDs and top researchers at highly regarded institutes. At this point, we would like to sincerely thank both former and current clients of JL, and reiterate our pledge to be the best place for learning.
Mission Statement
We believe that, as an academy, it is our responsibility to nurture and groom the leaders of the next generation, equipping them with skills that will help them in and beyond academia. Our education will focus on developing intellectual curiosity and encouraging our pupils to realize the joy of learning. We promise that all staff at JL will make every effort in providing an excellent environment to enlighten young minds.
Our Teachers
All JL teachers are either BC certified teachers or professionals, with least a bachelor’s degree, who have a minimum of four years teaching experience. Our staff are dedicated to providing quality educational experiences, and helping students improve themselves through learning.
Programs
Program highlights
Daily journals and various writings are individually checked and monitored to allow and guarantee your child’s rapid learning.
An optional vocab program will fast-track your child’s reading and writing level.
At the end of each month, your child’s development will be analyzed to seek more efficient learning.
WRITING
This course takes students on a tour of academic and creative English writing, moving from how to avoid common errors, to paragraph structure, beginner and advanced essay composition, to poetry and short fiction. This course offers the fundamentals and tips on tricks for the ambitious highschool writer.
MATH
All levels of math help are provided, from Gr. 1 to first year University.
The ACE Program was made possible by JL’s Department of Curriculum Development. Our experienced members have integrated years of instructional know-how with in-depth analysis of various educational methods for English, TOEFL and SAT. While the curriculum takes advantage of overlapping learning outcomes in previously mentioned fields, JL’s trained instructors will provide interactive and up-close education that is specific to the identified problem areas faced by students.
WRITERS FORUM
This course takes students on a tour of academic and creative English writing, moving from how to avoid common errors, to paragraph structure, beginner and advanced essay composition, to poetry and short fiction. This course offers the fundamentals and tips on tricks for the ambitious highschool writer.
MATH
All levels of math help are provided, from Gr. 1 to first year University.
TOEFL
Lessons are divided into two levels: TOEFL Prep and TOEFL Advance
SCIENCES
JL education is the only place in Canada with such a wide array of cutting-edge online learning programs, including comprehensive video lectures, that closely mirror BC Education learning outcomes. These innovative programs will enable students to learn not only at our learning centres but anywhere a student wishes.
JL provides help on following Science courses: Sc 10, Chem 11, 12, AP; Phy 11, 12, AP; Bio 11, 12 AP.
JL provides Intensive test prep classes that happen twice a week or once a week. All students need to write an evaluation test in order to join a test prep course.
Why is getting help at JL a good idea?
- Having many teachers under one roof, as well as various proven curriculums, allows us to provide more ‘level-specific’ assistance to our clients, as opposed to private tutors.
- Fifteen plus years of experience means JL is efficient in guiding pupils along the best academic path.
- A more intimate learning environment encourages students to learn and enjoy learning for reasons beyond grades and GPA.
- In the GVRD alone, over seven thousand students have benefitted from JL’s guidance, and enjoyed marked improvements in their academics.
- While most students are taught basic study skills, education budget cuts and large classes mean that many teachers, despite the best intentions, are barely able to get through the curriculum, let alone teaching skills that are necessary for higher learning. JL is devoted in providing lessons for the students who are looking to catch-up as well as those who are looking to aim high.
- Yes. We are a diverse bunch. To help parents and students who come from different backgrounds, JL provides consultations, and classes in an array of languages.
- JL provides lessons in both private and class formats. JL’s two tier approach is better than traditional one on one approach because it provides the best of both worlds. There are distinct learning benefits to be gained from small group settings and private sessions; JL providing both means students can pick and choose and reap all these benefits. Similarly, individual learning styles vary, and favour different balances between group and private settings. At JL, that balance can be tailored to the students’ needs. All of this means students receive the optimal learning environment and experience, with rates that are more accommodating than simple private lessons.
JL Int, is a great institution which has taught me greatly since I was in Grade 9. Since then, my English has improved significantly with the assistance of many teachers, and I feel very confident. JL Int. provided me with various academic tools, and I also learned to communicate with native speakers in much easier ways. JL Int. is a great education institution that I would like to recommend to every students. JL Int. rocks!
가장 막연할때 학업뿐 아니라 여러모로 도움주신 JL 선생님들 감사합니다. 선생님들을 통하여 내가 뭘 해야 할지 어떻게 해야 할지 잘 배운 것 같습니다. 지난 3년 힘든 일도 많았지만 보람찼고 행복했습니다. 앞으로가 더 중요하겠지요. 해주신 말씀들 잊지 않겠습니다.
제가 좋은 대학교들에 합격할 수 있었던 데는 JL의 도움이 컸다고 생각합니다. 부모님도 없이 홀로 유학 생활을 하던 저에게 JL 선생님들은 때로는 부드럽고 때로는 엄격하신 부모님과 같았습니다. 새로운 환경에서 공부하는데 겨껐던 어려움에 관해서는 JL Tutor 선생님들께 도움을 많이 받을 수 있었습니다. 또한 수업시간 이외에도 학습내용과 관련해서 질문이 생기면 JL의 Tutor 선생님들이나 원장님인 심선생님 혹은 크리스 선생님께 여쭤 볼 수 있었습니다. 이로 인해 생긴 좋은 학습 습관과 많은 도움은 저를 좋은 대학교에 진학하도록 이끌어 주었습니다.
Achievements
YEAR | SUBJECT | SCORE | NAME of STUDENT |
2010 - 2011 | Chemistry 12 | 97% | Sangwoo Park |
Physics 12 | 96% | Joseph Kim | |
Chemistry 12 | 96% | Yunsoo Yoon | |
Chemistry 12 | 96% | Hoon Namkoong | |
Chemistry 12 | 95% | Minsang Yoo | |
Chemistry 12 | 95% | Jaewon Kwack | |
Chemistry 12 | 95% | Taekjoon Kwon | |
Chemistry 12 | 94% | Sungeun Choi | |
Chemistry 12 | 94% | Lucy Wonyoung Son | |
Chemistry 12 | 93% | Jun Choi | |
Chemistry 12 | 93% | Sewhan Lee | |
Chemistry 12 | 93% | Habin Jeon | |
Chemistry 12 | 92% | Jineun Choi | |
Pre-Calculus 12 | 100% | Joseph Kim | |
English 12 | 83% | Jaewon Kwack | |
Pre-Calculus 12 | 98% | Haechan Lee | |
English 12 | 88% | Jineun Choi | |
Pre-Calculus 12 | 98% | Hoon Namkoong | |
English 12 | 91% | Yeonsoo Yoon | |
Pre-Calculus 12 | 98% | Minsang Yoo | |
English 11 | 84% | Sangwoo Park | |
Chemistry 12 | 95% | John Yohan Kim | |
English 11 | 84% | Hoon Namkoong | |
Pre-Calculus 12 | 98% | Lucy Wonyoung Son | |
Pre-Calculus 12 | 99% | Taekjoon Kwon | |
Pre-Calculus 12 | 94% | Sungeun Choi | |
Pre-Calculus 12 | 99% | Sewhan Lee | |
Pre-Calculus 12 | 98% | Yeonsoo Yoon | |
Pre-Calculus 12 | 95% | Joon Choi | |
Pre-Calculus 12 | 99% | Soonhyun Lee | |
Pre-Calculus 12 | 97% | John Yohan Kim | |
Chemistry 12 | 99% | Soonhyun Lee | |
Chemistry 12 | 95% | Haechan Lee | |
Physics 12 | 95% | Minsang Yoo | |
Physics 12 | 96% | Jungwhan Cho | |
Physics 12 | 97% | Sangwoo Park | |
Physics 12 | 96% | Lucy Wonyoung Son | |
Physics 12 | 89% | Minjoo Son | |
Physics 12 | 98% | Soonhyun Lee | |
Physics 12 | 90% | Sewhan Lee | |
Physics 12 | 95% | Taeha Lee | |
Physics 12 | 93% | Haechan Lee | |
Physics 12 | 93% | Sungeun Choi | |
Chemistry 12 | 95% | John Yohan Kim | |
2011-2012 | Chemistry 12 | 97% | Brian Hyoungkyu Shin |
Pre-Calculus 12 | 96% | Martin Eunseo Shin | |
Chemistry 12 | 94% | Sola Park | |
Chemistry 12 | 95% | Jiyeon Baek | |
Pre-Calculus 12 | 92% | Minjoo Son | |
Pre-Calculus 12 | 94% | Minjin Oh | |
Pre-Calculus 12 | 93% | Dong M Kim | |
Chemistry 12 | 92% | Yeonsoo Kim | |
Pre-Calculus 12 | 96% | Sangyun Han | |
Pre-Calculus 12 | 89% | Donghoon Kang | |
Pre-Calculus 12 | 96% | Jiyeon Baek | |
Pre-Calculus 12 | 97% | Yeonsoo Kim | |
Pre-Calculus 12 | 96% | Justin Lyuh | |
Chemistry 12 | 94% | Alvin Youngseok Ham | |
Physics 12 | 96% | Yoojin Choi | |
Physics 12 | 93% | Jinyoung Lee | |
Pre-Calculus 12 | 97% | Yoojin Choi | |
Pre-Calculus 12 | 100% | Paul Minkyu Jung | |
Physics 12 | 90% | Sewhan Lee | |
Physics 12 | 95% | Paul Minkyu Jung | |
Pre-Calculus 12 | 99% | Chanwoo Kim | |
Chemistry 12 | 98% | Sojung Lee | |
Chemistry 12 | 96% | Johnson WH Lee | |
Chemistry 12 | 90% | Jongbeom Jin | |
Pre-Calculus 12 | 98% | Kiwan Kim | |
Pre-Calculus 12 | 90% | Peter Younghyun Lee | |
Pre-Calculus 12 | 88% | Alex Hyunjoon Lee | |
Pre-Calculus 12 | 93% | Jisoo Son | |
Physics 12 | 93% | Brian Hyoungkyu Shin | |
Physics 12 | 93% | Yeonsoo Kim | |
Physics 12 | 99% | Eunseo Shin | |
Physics 12 | 99% | John Yohan Kim | |
Physics 12 | 95% | Paul Minkyu Jung | |
2012 | Math 12 | 97% | Minkyu Kim |
Biology 12 | 97% | Woohyun Lee | |
Biology 12 | 99% | Youngsuk Ham | |
Math 12 | 94% | Kihyun Hong | |
Chemistry 12 | 97% | Kiwan Kim | |
Chemistry 12 | 89% | Jaemyung Lee | |
Chemistry 12 | 90% | Dongik Suh | |
Chemistry 12 | 93% | Danny Oh | |
Physics 12 | 93% | Dongik Suh | |
Math 12 | 91% | Dongik Suh | |
2013 | Chemistry 12 | 96% | Jiwhan Yoon |
Biology 12 | 97% | Woohyun Lee | |
Biology 12 | 99% | Youngsuk Ham | |
Physics 12 | 88% | Chanwoo Kim | |
Chemistry 12 | 90% | Jaewoo Lee | |
Chemistry 12 | 96% | Sue Sooyeon Kim | |
Chemistry 12 | 97% | Kiwan Kim | |
Pre-Calculus 12 | 93% | Jaemyung Lee | |
Pre-Calculus 12 | 94% | Kihyun Hong | |
Math 12 | 93% | Youngwoo Choi | |
Math 12 | 93% | Jaemyung Lee | |
Chemistry 12 | 92% | Younghyun Lee | |
Math 12 | 99% | Sooyeon Kim | |
Math 12 | 93% | Yoonjung Hwang | |
Physics 12 | 91% | Chanho Lee | |
Math 12 | 93% | Hakjae Lee | |
Chemistry 12 | 90% | Jewoong Yoon | |
Chemistry 12 | 94% | Joonku Kang | |
Math 12 | 95% | Dabin Ahn | |
Math 12 | 94% | Kangmin Lee | |
Biology 12 | 100% | Juhee Kim | |
Physics 12 | 99% | Sooyeon Kim | |
Physics 12 | 89% | Jaemyung Lee | |
Chemistry 12 | 94% | Juhee Kim | |
Pre-Calculus 12 | 98% | Yoosun Choi | |
Chemistry 12 | 96% | Youngmin Kim | |
Pre-Calculus 12 | 94% | Yoonjung Hwang | |
Physics 12 | 95% | Youngmin Kim | |
Physics 12 | 93% | Kangmin Lee | |
Math 12 | 88% | Woosuk Jung | |
Chemistry 12 | 87% | Woosuk Jung | |
Math 12 | 90% | Dongeun Lee | |
Physics 12 | 94% | Jiwhan Yoon | |
Math 12 | 98% | Yejun Moon | |
Math 12 | 98% | Jaeeun Kim | |
Chemistry 11 | 90% | Donghyun Yeo | |
Chemistry 12 | 96% | Jaeeun Kim | |
Chemistry 12 | 94% | Jungkyu Kim | |
2012-2013 | Biology 12 | 99% | Alvin Youngseok Ham |
Pre-Calculus 12 | 99% | Sue Sooyeon Kim | |
Pre-Calculus 12 | 93% | Youngwoo Choi | |
Pre-Calculus 12 AP | 95% | Yeonsoo Kim | |
Chemistry 12 | 92% | Peter Younghyun Lee | |
Physics 12 | 92% | Peter Younghyun Lee | |
Pre-Calculus 12 | 93% | Cindy Yoonjung Whang | |
Chemistry 12 | 89% | Kihyun Hong | |
Pre-Calculus 12 | 90% | Hoyoung Lee | |
Pre-Calculus 12 | 88% | Jaewoo Lee | |
Physics 12 | 92% | Dongmyung Kim | |
Pre-Calculus 12 | 93% | Donghyung Kim | |
Calculus 12 AP | 98% | Sue Sooyeon Kim | |
Physics 12 | 92% | Yoosun Choi | |
Calculus 12 AP | 91% | Youngmin Kim | |
Physics 12 | 92% | Cindy Yoonjung Whang | |
Pre-Calculus 12 | 90% | Anthony SY Jeon | |
Physics 12 | 92% | Jiyoung Park | |
Chemistry 12 | 94% | Jiyoung Park | |
Pre-Calculus 12 | 90% | Jiyoung Park | |
Physics 12 | 92% | Amber Dongmin Yon | |
Pre-Calculus 12 | 89% | Amber Dongmin Yon | |
2013-2014 | Chemistry 12 | 98% | Ben Yejun Lim |
Chemistry 12 | 94% | Hoyoung Lee | |
Physics 12 | 93% | Joonho Kim | |
Chemistry 12 | 90% | Anthony SY Jeon | |
Pre-Calculus 12 | 91% | Kyutae Park | |
Chemistry 12 | 96% | Youngjae Ham | |
Chemistry 12 | 97% | Doohyoung Kim | |
Physics 12 | 98% | Younghoo Kim | |
Pre-Calculus 12 | 100% | Ben Yejun Lim | |
Calculus 12 AP | 100% | Hyejin Ryu | |
Calculus 12 AP | 100% | Hyeryun Ryu | |
Calculus 12 AP | 100% | Seokmin Lee | |
Chemistry 12 | 96% | Alex SJ Kim | |
Physics 12 | 97% | Amber Dongmin Yon | |
Calculus 12 AP | 100% | Jiwon Jeong | |
Pre-Calculus 12 | 95% | Yeji Yoon | |
Physics 12 | 97% | Jiwon Kim | |
Physics 12 | 91% | Derrek Gao | |
Pre-Calculus 12 | 97% | Kyungwon Kim | |
Chemistry 12 | 97% | Hong S Whang | |
Pre-Calculus 12 | 89% | Yoosoo Jang | |
Physics 12 | 93% | Ben Yejun Lim | |
Pre-Calculus 12 | 88% | Kyutae Park | |
Chemistry 12 | 92% | Kyutae Park | |
Pre-Calculus 12 | 94% | Suzy Lee | |
Calculus 12 AP | 92% | Hoyoung Lee | |
Physics 12 | 94% | Youngjae Ham | |
Chemistry 12 | 90% | Myung J lee | |
2014 | Math 12 | 92% | Brian Bae |
Math 12 | 94% | Jungkyu Kim | |
Chemistry 12 | 95% | Donghyuk Kim | |
Calculus 12 | 97% | Suhhong Min | |
Chemistry 12 | 91% | Bohyung Kim | |
Chemistry 12 | 96% | Suhhong Min | |
Chemistry 12 | 93% | Sujin Yoo | |
Pre-Calculus 12 | 100% | Yejun Im | |
Pre-Calculus 12 | 98% | Jiwon Jeong | |
Calculus 12 | 100% | Hyejin Yoo | |
Calculus 12 | 100% | Hyeryun Yoo | |
Calculus 12 | 100% | Sukmin Lee | |
Chemistry 12 | 96% | Alex Sungjin Kim | |
Physics 12 | 97% | Dongmin Yeon | |
Calculus 12 | 100% | Jiwon Jeong | |
Pre-Calculus 12 | 95% | Yeji Yoon | |
Pre-Calculus 12 | 98% | Geurim Shim | |
Chemistry 12 | 94% | Sungbin Park | |
Math 12 | 94% | Sungeun Lee | |
Chemistry 12 | 95% | Yongkyu Kim | |
Pre-Calculus 12 | 96% | Minjae Kim | |
Physics 12 | 90% | Sungbin Park | |
2015 | Chemistry 12 | 98% | Soobin Byun |
Physics 12 | 91% | Chulwoong Hyun | |
Physics 12 | 95% | Sungjun Kim | |
Pre-Calculus 11 | 92% | Hyunwoo Jung | |
Chemistry 12 | 97% | Kyungwon Kim | |
Pre-Calculus 12 | 95% | Jinkwang Park | |
Pre-Calculus 12 | 99% | Alex Sungjin Kim | |
Pre-Calculus 12 | 95% | Hongseok Hwang | |
Pre-Calculus 12 | 100% | Angela JungminLyuh | |
Chemistry 12 | 99% | Byungjun Jung | |
Chemistry 12 | 93% | Jinkwang Park | |
Chemistry 12 | 99% | Jiwoo Jung | |
Pre-Calculus 12 | 86% | Yoosung Son | |
Physics 12 | 95% | Hyunwook Lee | |
Pre-Calculus 11 | 86% | Wooyoung Jeon | |
Calculus 12 | 98% | Jihyun Park | |
Chemistry 12 | 90% | Yoosun Kim | |
Chemistry 12 | 100% | Jihyun Park | |
Pre-Calculus 12 | 95% | Jihyun Park | |
English 12 | 83% | Chulwoong Hyun | |
English 12 | 92% | Taehwan Yoon | |
Calculus 12 | 97% | Sungjun Kim | |
Pre-Calculus 12 | 93% | Sungeun Lee | |
Pre-Calculus 12 | 92% | Jaeyeon Shin | |
Pre-Calculus 11 | 91% | Hyunwoo Lee | |
Chemistry 11 | 95% | Minjae Kim | |
2014-2015 | Calculus 12 AP | Prep | Ben Yejun Lim |
Calculus 12 AP | Prep | Mhyungkyu Lee | |
Calculus 12 AP | Prep | Geurim Shim | |
Calculus 12 AP | Prep | Nick Kim | |
Pre-Calculus 12 | 97% | Yoosun Kim | |
Chemistry 12 | 97% | Amber Dongmin Yon | |
Chemistry 12 | 89% | Dokyung Lee | |
Pre-Calculus 12 | 95% | Jiwoo Ryu | |
Chemistry 12 | 89% | Jinjoo Kim | |
Calculus 12 AP | 95% | Myungwoo Oh | |
Physics 12 | 90% | Byungjun Jung | |
Physics 12 | 96% | Kyungwon Kim | |
Physics 12 | 97% | Seungwon Jung | |
Physics 12 | 90% | Myungwoo Oh | |
Physics 12 | 96% | Jihyung Park | |
Calculus 12 AP | 88% | Angela JungminLyuh | |
Calculus 12 AP | 86% | Yoosung Son | |
Chemistry 12 | 93% | Yoonah Park | |
Chemistry 12 | 96% | Jenny JE Park | |
Pre-Calculus 12 | 97% | Mike Ighyun Choi | |
Pre-Calculus 12 | 98% | Sangkyu Han | |
Chemistry 12 | 92% | Sam Seo | |
English 12 | 83% | Kyungwon Kim | |
English 12 | 82% | Alex SJ Kim | |
2015-2016 | Biology 12 | 95% | Hana Lee |
Pre-Calculus 12 | 99% | Esther Kwon | |
Chemistry 12 | 94% | Esther Kwon | |
Pre-calculus 12 | 99% | William GH Lee | |
Pre-calculus 12 | 95% | Jinjoo Kim | |
Calculus 12 AP | Prep | Jeff Ho | |
Calculus 12 AP | Prep | Adrian Koh | |
Calculus 12 AP | Prep | Kyungwon Kim | |
Chemistry 12 | 93% | Mike Ighyun Choi | |
Pre-calculus 12 | Nicole Kim | ||
2018 Coquitlam Student Grade | |||
Pre-calculus 12 | 100% | Grace Yu | |
Pre-calculus 12 | 98% | Jaehong Lee | |
Pre-calculus 12 | 98% | Lence Hong | |
Pre-calculus 12 | 97% | Yoonseo Oh | |
Pre-calculus 12 | 96% | Dylan Kim | |
Pre-calculus 12 | 96% | Yoobin Hong | |
Pre-calculus 12 | 96% | Min Joo | |
Pre-calculus 12 | 95% | Cloe Shin | |
Pre-calculus 12 | 95% | David Lee | |
Pre-calculus 12 | 93% | Lisa Lee | |
Pre-calculus 12 | 92% | Joohan Kim | |
Pre-calculus 12 | 91% | SeungHyeon Lee | |
Pre-calculus 12 | 88% | Albert Kim | |
Calculus 12 | 97% | Yoobin Hong | |
Calculus 12 | 95% | Lisa Lee | |
Calculus 12 | 90% | Min Joo | |
Calculus 12 | 97% | Lisa Lee | |
Calculus 12 | 97% | Vivian Zhang | |
Bio 12 | 95% | Dylan Kim | |
Bio 12 | 90% | Cloe Shin | |
Physics 12 | 97% | Dylan Kim | |
Physics 12 | 96% | Grace Yu | |
Physics 12 | 93% | Min Joo | |
Physics 12 | 92% | David Lee | |
Physics 12 | 92% | Younghyun Ahn | |
Physics 12 | 92% | SeungHyeon Lee | |
Chemistry 12 | 97% | Lisa Lee | |
Chemistry 12 | 96% | Min Joo | |
Chemistry 12 | 95% | Yoolim Shin | |
Chemistry 12 | 95% | Yoobin Hong | |
Chemistry 12 | 94% | David Lee | |
Chemistry 12 | 94% | Jaehong Lee | |
Chemistry 12 | 93% | Grace Yu | |
Chemistry 12 | 92% | Yeominrak Son | |
Chemistry 12 | 91% | Cloe Shin | |
Chemistry 12 | 81% | Wonjun Kim | |
English 12 | 93% | Grace Yu | |
English 12 | 91% | Woochan Park | |
English 12 | 89% | Haeun K | |
English 12 | 89% | Jungsoo Park | |
English 12 | 88% | Wooyoung Jeon | |
English 12 | 88% | Soobin Chang | |
English 12 | 86% | David Lee | |
English 12 | 86% | Hyunji Kwon | |
English 12 | 84% | Lence Hong | |
English 12 | 84% | Dylan Kim | |
English 12 | 84% | Joohan Kim | |
English 12 | 84% | Andy Kim | |
English 12 | 83% | Brian Kim | |
English 12 | 83% | Wonjun Kim | |
English 12 | 82% | Dahye Kim | |
English 12 | 82% | Cloe Shin | |
English 12 | 81% | Sohee Park | |
English 12 | 81% | Min Joo | |
English 12 | 81% | Haeun Ko | |
English 12 | 81% | SeungHyeon Lee |
AMERICAN UNIVERSITY
CornellTerry Moon, Jason Lee, Jae Hee Kim
U of Chicago
Hye Yoon Jung, Jun Choi
UCLA
Eddy Minchul Cho, Andy Minwoo Cho, Jangsoon Shin, Haejung Shin
USC
Jaesang Lee, Bhut Park, Alex Woosoon Kim, Helen Hyunji Kim, Yujin Jung, Stella Kim, Jiwon Shin
Penn Uni
Yoosu Jang
Northeastern
Yoosu Jang
Purdue Uni
Yoosu Jang
UW
Helen Hyunji Kim, Beomho Kim, Jungkyun Song, Taylor Kim, Yujin Jung, Andy Myungwoo Oh, Jinhyuk Kim, Donghyun Yeo
University of Wisconsin
Jungkyun Song, Stella Kim, Donghyun Yeo
CMU
Stella Kim
Emory
Chanwoo Yang
NYU
Alex Woosoon Kim, Helen Hyunji Kim
U of Michigan
Beomho Kim, Minchul Cho
Boston College
Peter Park, Jordan Park, Eddy Minchul Cho
Northwestern University
Peter Park
CSU
David Lee
UC-Irvine
Yujin Jung, Eddy Minchul Cho
UC-Davis
Eddy Mincul Cho
UIUC
Stella Kim
UC-San-Diego
Yujin Jung
King College UK
Joanne Seunguhn Lee
Iowa State U
Seung Beum Lee
UMW
David Lee
GW University
James Leem
PSU
Taeyoung Yoon
UMass
Jaehyun Kim, Taeyoung Yoon, Donghyun Yeo, Eddie Dongyeol Lee
University of Utah
Yougnhyun Lee
University of Iowa
Younghyun Lee
Villanova University
James Leem
SUNY (Buffalo)
Teayoung Yoon, Eddie Dongyeol Lee
Full Sail University
Jiyoung Park
Parsons School of Design
Jaehyun Lim, Donghyun Lee
SAIC
Davin Park
Pratt
Jaehyun Lim, Jimin Kim
CANADIAN UNIVERSITY
UBCDlyan Dohyun Lee, Bella Nayoung Ko, Andrew Moon, Heejae Kelly Lee, Emily Kim, Junghoon Ko, Jordan Park, Mirinae Lee, Jung Hyun Cho, Sung Min Ha, HaeWon Son, SoonYong Kwon, JoonHo Yoon, HaeSung Yoon, JungKyun Song, MinJi Kim, JeHeon Lee, Joanne Seung Uhn Lee, Byung Chan Kim, Hye Rim Shin, Ji Won Choi, Tom Jun Ho Kim, Do Jin Yang, Haylen Eunbi Ko, Sun Young Park, Ji Young Park, Tommy No, Hyun Ji Kim, Eun Sun Jo, Kelly Jung Yoon Choi, Brian Gun Ik Hwang, Min Chan Kim, Elvin Kyungsik Cho, David Soonhyeun Lee, Jungmin Son, Kevin Junsoo Kwon, Seungho Lee, Minsang Yu, Caitlin Yeonsu Yoon, Steven Sungeun Choi, Taekjun Kweon, Yoseph Kim, Minjoo Son, Hoon Namkung, Mike Myunghoo Weon, Haechan Lee, Julie Jaewon Kwahck, Yohan Kim, Jineun Choi, Brian Shin, Sangyeon Han, Elvin Kyungsik Cho, David Soonhyeun Lee, Jungmin Son, Kevin Junsoo Kwon, Seungho Lee, Minsoo Kim, Minkyu Jung, Sujeong Sam Choi, Yoonjung Hwang, Kiwan Kim, Betty Guem, Jennifer Shim, Danny Choo, Yeji Yoon, Amy Kang, Esther Jihyun Park, James Kyungwon Kim, Jenny Jungeun Park, Angella Jungmin Lyuh, Amber Dongmin Yun, Daniel Jinkwang Park, Max Kalpasve, Reina Lee, Ruben Lee, Suhong Min, Sujin Kim, Soohyun Yoon, Tia Lee, Jaein Lee, Yeonjae Sung, Jihae Yoon, Juhee Lee, Chan Lee
U of Toronto
Yoosu Jang, Andrew Moon, Dlyan Dohyun Lee, Junghoon Ko, Sehee Kim, Jae Hee Park, Da Hae Kim, Won Suk Jang, SoonYong Kwon, HaeWon Son, Mirinae Lee, Do Jin Yang, Sun Young Park, Ji Young Park, Helen Hyun Ji Kim, Adrien Lee, Kevin Junsoo Kwon, Daniel Park, Sujin Lee, Jinyoung Lee, Stacy Lee, Jineun Choi, Jaemuyng Eric Lee, Yoonjung Hwang, Sooyeon Kim, Sujeong Sam Choi, Jiwon Jung, Danny Choo, Betty Guem, Yejun Lim, Haejin Ryoo, Yeji Yoon, Rania Ryoo, Sooji Lee, Sooyeon Park, Hoyoung Lee, Amy Kang, Esther Jihyun Park, Jenny Jungeun Park, James Kyungwon Kim, Andy Myungwoo Oh, Yoosung Son, Daniel Jinkwang Park, Byungjun Jung, Alex Sungjin Kim, Sam Jaekwon Seo, Kevin Chulwoong Hyun, Max Kalpasve, Ruben Lee, Suhong Lee, Sujin Lee, Sebum Lee, Jinkyu Kang, Naewon Kim, Donghyuk Kim, Sungbin Park, Sewoong Park, Yejoon Lee, Youngjun Yoo, Jihae Yoon, Yeonjoo Lee, Francisco Lee
McGill
HaeWon Son, Min Ji Kim, Steven Jung Su Kim, Chan Woo Yang, Ilwan Cho, Soyoung Jenny Park, Dongmyung James Kim, Sooyeon Kim, Kiwan Kim, Seungyoon Jack Lee, Yujin Choi, Haejin Ryoo, Jennifer Shim, Rania Ryoo, Yeji Yoon, Esther Jihyun Park, James Kyungwon Kim, Alex Sungjin Kim, Daniel Jinkwang Park, Jiwhan Yoon, Dongwook Kim, Jake Lee, Jungkyu Kim, Yongkyu Kim, Reina Lee, Soohyun Yoon, Donghyuk Kim, Sungbin Park, Sewoong Park, Yongjun Yoo, Jihae Yoon, Chan Lee, Yeonjoo Lee, Francisco Lee
SFU
Andrew Hyun Jun Kim, James Lee, Andrew Moon, Ji Won Choi, Jeff Kyung Sup Lee, Kelly Jung Yoon Choi, Brian Gun Ik Hwang,
U of Alberta
Sunkyung Erica Lee, Sarah So Yon Kwon, Minsang Yu, Sam Kwanyoung Park, Hoon Namkung, Min Chan Kim, Julie Jaewon Kwahck, Lucy Wonyoung Son, Tommy Sangwoo Park, Minsang Yu, Hoon Namkung, Seungho Lee, Jenny Jineun Choi, Steven Sungeun Choi, Mike Myunghoo Weon, Yeungseok Ham, Yohan Kim, Dongmyung James Kim, Yujin Choi, Brian Shin, Jiwon Jung, Sangyeon Han, Yoonjung Hwang, Kihyun Bryan Hong, Nick Kim, Matthew Kim, Myungjun Lee, Youngjae Ham, Anthony Jeon, Angella Jungmin Lyuh, Alex Sungjin Kim, Andy Myungwoo Oh, James Kyungwon Kim, Amber Dongmin Yun, Byungjun Jung, Anthony Sung Jung, Jongkyu Kim, Jungkyu Kim, Tia Lee, Jinkyu Kang, Donghoon Kim, Mathew Ha, Jihoon Park, Hajung Song, Sungyun Yang, Dongha Oh, Juhee Lee, Chan Lee, Woosuk Jang, Davin Ahn Elvin Kyungsik Cho, David Soonhyeun Lee, Jungmin Son, Yeungseok Ham, Brian Shin, Minjin Oh, Dongmyung James Kim, Sangyeon Han, Yeonsu Kim, Seungyoon Jack Lee, Kiwan Kim, Sooji Lee, Jennifer Shim, Joonku Lee, Kevin Culwoong Hyun, Donghoon Kim Yejoon Lee Dongmyung James Kim, Steven Sungeun Choi, Jennifer Shim, Myungjun Lee
Waterloo
Mirinae Lee, Do Jin Yang, Stacy Lee, Amy Kang, Kevin Lee, Dongkyuk Kim,
UVIC
Chaehyun Tiffany Song, Na Young Kim, Brian Gun Ik Hwang, Tommy No, Kelly Jung Yoon Choi, York Ji Won Eum, Young Jun Kwon, Young Jun Kwon, Sun Young Park OCAD
Joo Young Yoon, Jee In Kim, Haylen Hyokyeong Kang
Western Ontario Queens Queens Duk Hyung Lee, Jaemuyng Eric Lee, Hoyoung Lee Adrien Lee, Sujin Lee, Yoonjung Hwang, Hyungjoon Kim, Jiwon Lee
TWU
Chanwoo Kim, Sooji Lee, Amy Kang, Shina Jinju Kim, Tia Lee
Emily Carr
Jee In Kim, Jinkyung Lee
McMaster
Bella Nayoung KO
OCAD
Nayoung Koo
KOREAN UNIVERSITY
